| Year | Achievement |
| 1994-1995 | PROTON CERTIFICATION OF APPRECIATION – BEST SMI VENDOR |
| 1996 | ALLIED AUTO PARTS – BEST SUPPLIER |
| 1997 | DENSO – BEST OVERALL PERFORMANCE AWARD |
| 1999-2000 | PROTON QUALITY & DELIVERY (NON-SMI)
TER THAILAND - COOPERATION AWARD |
| 2002 | PROTON QUALITY DELIVERY CERTIFICATION (NON-SMI) |
| 2004 | PROTON BEST QUALITY AWARD |
| 2006 | KYB-UMW – BEST QUALITY AWARD |
| 2007 | PERODUA – JISHUKEN COMPETITION (RUNNERS UP)
TOYOTA – OUTSTANDING DELIVERY PERFORMANCE
MODENAS – BEST PERFORMANCE VENDOR
HLYM – TOP VENDOR AWARD |
| 2008 | JTEKT – BEST DELIVERY PERFORMANCE
MODENAS-BEST PERFORMANCE VENDOR |
2009 | PERODUA REGIONAL QUALITY CAMPAIGN 2008
PERODUA-MOST IMPROVED QUALITY VENDOR 2008 TOYOTA-COST COMPETITIVENESS AND IMPROVEMENT OF PERFORMANCE IN 2008 JTEKT-BEST OVERALL PERFORMANCE (CATERGORY:RUBBER AND POLYMER) |